Delivered (within 3 days)
Year | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | YTD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | 92.95% | 91.61% | 97.20% | 87.16% | 89.17% | 94.84% | 90.80% | 92.50% | 86% | 90.59% | 94.48% | 97.06% | 92.03% |
2020 | 94.69% | 97.28% | 94.93% | 96.91% | 100% | 98.88% | 100% | 99.48% | 98.10% | 97.86% | 96.40% | 89.54% | |
2021 | 94.69% | 97.28% | 94.93% | 96.91% | 100% | 82.39% | 94.21% | 95.54% | 98.17% | 97.47% | 95.29% | 100% | 95.57% |
2022 | 98.61% | 99.31% | 98.87% | 94.93% | 98.84% | 96.40% | 96.30% | 97.66% | 97.66% | 95.95% | 93.72% | 95.71% | 97% |
2023 | 95.78% |
QCS
UPU Quality Link to Terminal Dues
Year | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 64.6% | 19.1% | 84.4% | 36.8% | 39.4% | 42.2% | 49.7% | 59.1% | 72.3% | 55% | 84.5 | |
2022 | 88.3% | 97.5% | 75.3% | 79% | 90.5% | 93.2% | 74.1% | 90.2% | 70.8% | 97.5% | 95.4% | 100% |
2023 |
International
Inbound Next Day Delivery
Year | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | 92.95% | 91.61% | 97.20% | 87.16% | 89.17% | 94.84% | 90.80% | 92.50% | 86% | 90.59% | 94.48% | 97.06% |
2020 | 94.69% | 97.28% | 94.93% | 96.91% | 100% | 98.88% | ||||||
2021 | ||||||||||||
2022 | 98.61% | 99.31% | 98.87% | 94.93% | 98.84% | 96.40% | 96.30% | 97.66% | 97.66% | 95.95% | 93.72% | 95.71% |
2023 |